- Suitable for Vegetarians
Cocoa Life
We make our cookies with cocoa, sourced through the Cocoa Life sustainability program.
Ingredients
Wheat Flour, Sugar, Palm Oil, Rapeseed Oil, Fat Reduced Cocoa Powder 4.3 %, Wheat Starch, Glucose-Fructose Syrup, Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates), Salt, Emulsifier (Soya Lecithins), Acidity Regulator (Sodium Hydroxide), Flavouring
Nutritional Information
| 100 g | 1 biscuit (11 g) | %* / 1 biscuit (11 g) | |
|---|---|---|---|
| Energy | 1997 kJ | 220 kJ | |
| 476 kcal | 52 kcal | 3 % | |
| Fat | 20 g | 2.2 g | 3 % |
| of which Saturates | 5.4 g | 0.6 g | 3 % |
| Carbohydrate | 68 g | 7.5 g | 3 % |
| of which Sugars | 38 g | 4.1 g | 5 % |
| Fibre | 2.7 g | 0.3 g | – |
| Protein | 5.3 g | 0.6 g | 1 % |
| Salt | 0.73 g | 0.08 g | 1 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||

best one meadow fresh bio washing powder 13 washes
POT noodle Beef & Tomato Flavour 90g 




There are no reviews yet.