- No hydrogenated vegetable oil
- No artificial colours or flavours
- Suitable for Vegetarians
Ingredients
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Sugar, Vegetable Oil (Palm), Desiccated Coconut (3.5%), Oatmeal, Dried Whey (Milk), Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt, Natural Flavouring
Nutritional Information
| Per 100g | Per Biscuit (8.3g) | |
|---|---|---|
| Energy (kJ) | 2045 | 170 |
| (kcal) | 488 | 40 |
| Fat | 21.4g | 1.8g |
| of which Saturates | 11.1g | 0.9g |
| Carbohydrate | 66.1g | 5.5g |
| of which Sugars | 23.8g | 2.0g |
| Fibre | 3.0g | 0.3g |
| Protein | 6.2g | 0.5g |
| Salt | 0.84g | 0.07g |





